Guidance for parents on school attendance
MON, TUES, THURS, FRI – 60 MIN LESSONS | ||
---|---|---|
Activity | Timing | |
AM Registration | 8:40 – 9.00 | 20 mins |
Period 1 | 9.00 -10.00 | 60 mins |
Period 2 | 10.00 – 11.00 | 60 mins |
Break | 11.00 – 11.20 | 20 mins |
Period 3 | 11.20 – 12.20 | 60 mins |
Period 4 | 12.20 – 1.20 | 60 mins |
Lunch | 1.20 – 1.55 | 35 mins |
Period 5 | 1.55 – 2.55 | 60 mins |
PM Registration | 2.55 – 3.05 | 10 mins |
WEDNESDAY 55 MIN LESSONS | ||
---|---|---|
Activity | Timing | |
AM Registration/Learning for Life | 8.40 – 9.25 | 45 mins |
Period 1 | 9.25 – 10.20 | 55 mins |
Period 2 | 10.20 – 11.15 | 55 mins |
Break | 11.15 – 11.35 | 20 mins |
Period 3 | 11.35- 12.30 | 55 mins |
Period 4 | 12.30 – 1.25 | 55 mins |
Lunch | 1.25 –2.00 | 35 mins |
Period 5 | 2.00 – 2.55 | 55 mins |
PM Registration | 2.55 – 3.05 | 10 mins |
This gives 7 hours 25 minutes of in school time every day, 37 hours in a week.