Guidance for parents on school attendance
MON, TUES, THURS, FRI – 60 MIN LESSONS | ||
---|---|---|
Activity | Timing | |
AM Registration | 8:40 – 9.10 | 30 mins |
Period 1 | 9.10 -10.10 | 60 mins |
Period 2 | 10.10 – 11.10 | 60 mins |
Break | 11.10 – 11.30 | 20 mins |
Period 3 | 11.30 – 12.30 | 60 mins |
Period 4 | 12.30 – 1.30 | 60 mins |
Lunch | 1.30 – 2.05 | 35 mins |
Period 5 | 2.05 – 3.05 | 60 mins |
WEDNESDAY 55 MIN LESSONS | ||
---|---|---|
Activity | Timing | |
AM Registration/Learning for Life | 8.40 – 9.35 | 55 mins |
Period 1 | 9.35 – 10.30 | 55 mins |
Period 2 | 10.30 – 11.25 | 55 mins |
Break | 11.25 – 11.45 | 20 mins |
Period 3 | 11.45- 12.40 | 55 mins |
Period 4 | 12.40 – 1.35 | 55 mins |
Lunch | 1.35 –2.10 | 35 mins |
Period 5 | 2.10 – 3.05 | 55 mins |
This gives 7 hours 25 minutes of in school time every day, 37 hours in a week.