Guidance for parents on school attendance
Structure of the School Week
Set out below is an explanation of the structure of the school week.
Standard Day
| MON, TUES, THURS, FRI - 60 Minute Lessons | ||
|---|---|---|
| Activity | Timing | |
| AM Registration | 8:40 - 9:10 | 30 Minutes |
| Period 1 | 9:10 - 10:10 | 60 Minutes |
| Period 2 | 10:10 - 11:10 | 60 Minutes |
| Break | 11:10 - 11:30 | 20 Minutes |
| Period 3 | 11:30 - 12:30 | 60 Minutes |
| Period 4 | 12:30 - 13:30 | 60 Minutes |
| Lunch | 13:30 - 14:05 | 35 Minutes |
| Period 5 | 14:05 - 15:05 | 60 Minutes |
Extended Form for Learning for Life Lessons (Wendesday Only)
| Wednesday - 55 Minute Lessons | ||
|---|---|---|
| Activity | Timing | |
| AM Registration | 8:40 - 9:35 | 55 Minutes |
| Period 1 | 9:35 - 10:30 | 55 Minutes |
| Period 2 | 10:30 - 11:25 | 55 Minutes |
| Break | 11:25 - 11:45 | 20 Minutes |
| Period 3 | 11:45 - 12:40 | 55 Minutes |
| Period 4 | 12:40 - 13:35 | 55 Minutes |
| Lunch | 13:35 - 14:10 | 35 Minutes |
| Period 5 | 14:10 - 15:05 | 55 Minutes |
